Use this as full-lot context; switch to New inventory when the question is new-car Sales share or allocation mix.
This run is scoped to All inventory, not new inventory.
| Dealer | Units | Avg Price | Med days on lot | % Over Mkt | Merch |
|---|---|---|---|---|---|
Fetching live data from Marketcheck — may take 10–20 s while the pricing model runs…
Owner Decision View
Members Auto Center turns inventory 42 days faster than the local market median (8d vs 50d) — a top-tier velocity signal. But 1 unit (100% of the sample) sit above the Marketcheck model. That can be a valid supply-and-demand strategy; validate it against named competitor ask prices, demand strength, and unit aging before treating it as price pressure.
This run is scoped to All inventory, not new inventory.
1 of 1 sampled units sit above the Marketcheck model.
Desert Valley Motors is the largest broad-market inventory holder in this radius with 143 units.
55 units in report baseline
Same-brand sales proof not attached to this run
Autoflyte Sales window missing
No concentration field returned
Use mapped inventory pressure as directional context; Sales-demand weighting will sharpen same-brand defense and conquest priorities when attached.
Interactive map key is not configured. Action cards remain available from source-stamped inputs.
Action cards remain available in the right rail.Use broad inventory pressure as a secondary reference after same-brand Sales shift and demand-readiness actions are reviewed.
Marketcheck · 143 Marketcheck listingsThis view uses inventory, pricing, and competitor context. Sales-demand weighting is not attached to this run.
This run is scoped to All inventory, not new inventory.
Inventory scope1 of 1 sampled units sit above the Marketcheck model.
Pricing positionDesert Valley Motors is the largest broad-market inventory holder in this radius with 143 units.
Broad competitor context| Dealer | Units | Avg Price | Med days on lot | % Over Mkt | Merch |
|---|---|---|---|---|---|
| YOUMembers Auto Center | 55 | $26,369.05 | 8 | 100% | 0 |
| Desert Valley Motors | 143 | $23,100 | 24 | — | — |
| Camelback Auto Group | 98 | $25,400 | 29 | — | — |
| Phoenix Pre-Owned | 76 | $22,650 | 31 | — | — |
| Grand Ave Motors | 61 | $26,900 | 26 | — | — |
| Valley Star Auto | 58 | $21,800 | 33 | — | — |
| + 6 more rooftops | — | — | — | — | — |
31 days · $29,758
143 units on lot
Compares in-stock units, median price, and low-to-high range across the subject store, local same-model market, and closest make-compatible rooftops.
| Model-year | Subject store | Local market | Desert Valley Motors | Camelback Auto Group | Phoenix Pre-Owned |
|---|---|---|---|---|---|
| 2022 Tucson | 8 units$23,400 median$19,500–$27,200 | 210 units$22,600 median$16,800–$31,000 | 14 units$21,800 median$17,200–$26,500Subject +7.1% avg | 9 units$24,100 median$19,800–$28,000Subject -2.9% avg | 5 units$21,200 median$17,000–$25,500Subject +10.1% avg |
| 2021 Tucson | 5 units$21,000 median$17,500–$24,800 | 178 units$20,500 median$14,500–$28,500 | 11 units$19,900 median$15,800–$24,200Subject +5.2% avg | 6 units$22,100 median$18,100–$26,000Subject -5.2% avg | — |
| 2022 Camry | — | 312 units$24,800 median$19,200–$32,500 | 22 units$24,100 median$19,000–$30,200— | 15 units$25,800 median$20,500–$33,000— | 8 units$23,500 median$18,800–$29,100— |
| 2021 Civic | 4 units$19,200 median$16,200–$22,500 | 258 units$18,400 median$12,500–$24,800 | 18 units$17,700 median$13,200–$22,000Subject +7.7% avg | 12 units$19,500 median$15,500–$23,500Subject -2.1% avg | 7 units$18,000 median$13,800–$22,300Subject +6.2% avg |
| 2021 F-150 | 6 units$38,200 median$31,200–$45,800 | 445 units$36,500 median$25,000–$58,000 | 28 units$36,400 median$27,500–$48,000Subject +4.4% avg | 19 units$39,100 median$30,200–$51,000Subject -2.6% avg | 11 units$35,100 median$26,800–$46,500Subject +8.1% avg |
Partial — some model-years or competitors were capped or unavailable.
Listed $29,758 · model $27,772 · 31 days on lot
Demo data — Members Auto Center sample (fixtures)· Pricing gap from 1-unit sample of highest-risk units (oldest + highest-priced); grade uses shrinkage toward a neutral prior